![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | smrA ![]() |
|
Synonym(s): | ECK1337, G6672, b1340, ydaL | |
Genome position(nucleotides): | 1405979 --> 1406542 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
54.26 | |
External database links: | ||
ASAP: |
ABE-0004502 | |
ECHOBASE: |
EB3137 | |
ECOLIHUB: |
ydaL | |
OU-MICROARRAY: |
b1340 | |
STRING: |
511145.b1340 | |
COLOMBOS: | smrA |
Product | ![]() ![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | DNA endonuclease SmrA | ||||||||||||||||||||
Synonym(s): | SmrA, YdaL, conserved protein with endonuclease activity SmrA | ||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||
Cellular location: | cytosol | ||||||||||||||||||||
Molecular weight: | 21.512 | ||||||||||||||||||||
Isoelectric point: | 9.531 | ||||||||||||||||||||
Motif(s): | |||||||||||||||||||||
|
|||||||||||||||||||||
Classification: |
|
||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||
Reference(s): | [1] Blank D., et al., 2014 | ||||||||||||||||||||
External database links: | |||||||||||||||||||||
ALPHAFOLD: |
P76053 | ||||||||||||||||||||
ECOCYC: |
G6672-MONOMER | ||||||||||||||||||||
ECOLIWIKI: |
b1340 | ||||||||||||||||||||
INTERPRO: |
IPR002625 | ||||||||||||||||||||
INTERPRO: |
IPR036063 | ||||||||||||||||||||
PDB: |
3QD7 | ||||||||||||||||||||
PFAM: |
PF01713 | ||||||||||||||||||||
PRIDE: |
P76053 | ||||||||||||||||||||
PROSITE: |
PS50828 | ||||||||||||||||||||
REFSEQ: |
NP_415856 | ||||||||||||||||||||
SMART: |
SM00463 | ||||||||||||||||||||
SMR: |
P76053 | ||||||||||||||||||||
UNIPROT: |
P76053 | ||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_1761 | 1405810 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | smrAp1 | 1405936 | forward | nd | [COMP-AINF] | [3] | ||
promoter | TSS_1762 | 1405955 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1763 | 1407393 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1764 | 1407477 | reverse | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|