![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | ynbE ![]() |
|
Synonym(s): | ECK1379, G6704, b1382 | |
Genome position(nucleotides): | 1445687 --> 1445872 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
43.01 | |
External database links: | ||
ASAP: |
ABE-0004625 | |
ECHOBASE: |
EB4045 | |
ECOLIHUB: |
ynbE | |
OU-MICROARRAY: |
b1382 | |
STRING: |
511145.b1382 | |
COLOMBOS: | ynbE |
Product | ![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | lipoprotein YnbE | ||||||||
Synonym(s): | YnbE | ||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||
Cellular location: | cytosol | ||||||||
Molecular weight: | 6.84 | ||||||||
Isoelectric point: | 4.66 | ||||||||
Motif(s): | |||||||||
|
|||||||||
Classification: |
|
||||||||
Note(s): | Note(s): ...[more]. | ||||||||
Reference(s): |
[1] Murata M., et al., 2011 [2] Rao S., et al., 2020 |
||||||||
External database links: | |||||||||
ALPHAFOLD: |
P64448 | ||||||||
ECOCYC: |
G6704-MONOMER | ||||||||
ECOLIWIKI: |
b1382 | ||||||||
INTERPRO: |
IPR025985 | ||||||||
PFAM: |
PF13617 | ||||||||
PRIDE: |
P64448 | ||||||||
REFSEQ: |
NP_415900 | ||||||||
UNIPROT: |
P64448 | ||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | ydbHp9 | 1442900 | forward | nd | [COMP-AINF] | [3] | ||
promoter | TSS_1789 | 1445572 | forward | nd | [RS-EPT-CBR] | [4] |
Reference(s) |
![]() |
---|---|