![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | sad ![]() |
|
Synonym(s): | ECK1518, G6811, b1525, yneI | |
Genome position(nucleotides): | 1613315 <-- 1614703 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
53.06 | |
External database links: | ||
ASAP: |
ABE-0005092 | |
ECHOBASE: |
EB3578 | |
ECOLIHUB: |
sad | |
OU-MICROARRAY: |
b1525 | |
STRING: |
511145.b1525 | |
COLOMBOS: | sad |
Product | ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | succinate semialdehyde dehydrogenase (NAD(P)+) Sad | ||||||||||||||||||
Synonym(s): | Sad, YneI | ||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||
Cellular location: | cytosol | ||||||||||||||||||
Molecular weight: | 49.718 | ||||||||||||||||||
Isoelectric point: | 5.347 | ||||||||||||||||||
Motif(s): | |||||||||||||||||||
|
|||||||||||||||||||
Classification: |
|
||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||
Reference(s): |
[1] Chen J., et al., 2018 [2] Li ZJ., et al., 2010 [3] Song CW., et al., 2016 [4] Zhou XY., et al., 2012 |
||||||||||||||||||
External database links: | |||||||||||||||||||
DIP: |
DIP-12758N | ||||||||||||||||||
ECOCYC: |
G6811-MONOMER | ||||||||||||||||||
ECOLIWIKI: |
b1525 | ||||||||||||||||||
INTERPRO: |
IPR016162 | ||||||||||||||||||
INTERPRO: |
IPR016163 | ||||||||||||||||||
INTERPRO: |
IPR016161 | ||||||||||||||||||
INTERPRO: |
IPR016160 | ||||||||||||||||||
INTERPRO: |
IPR015590 | ||||||||||||||||||
MODBASE: |
P76149 | ||||||||||||||||||
PFAM: |
PF00171 | ||||||||||||||||||
PRIDE: |
P76149 | ||||||||||||||||||
PROSITE: |
PS00070 | ||||||||||||||||||
REFSEQ: |
NP_416042 | ||||||||||||||||||
SMR: |
P76149 | ||||||||||||||||||
UNIPROT: |
P76149 | ||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | yneJp5 | 1614780 | forward | nd | [ICWHO], [RS-EPT-CBR] | [5], [6] | ||
promoter | yneJp6 | 1614788 | forward | nd | [ICWHO] | [5] | ||
promoter | sadp5 | 1614799 | reverse | nd | [ICWHO] | [5] | ||
promoter | TSS_1840 | 1614845 | reverse | nd | [RS-EPT-CBR] | [6] | ||
promoter | yneKp6 | 1615550 | forward | nd | [ICWHO] | [5] |
Reference(s) |
![]() |
---|---|