![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yneJ ![]() |
|
Synonym(s): | ECK1519, G6812, b1526 | |
Genome position(nucleotides): | 1614804 --> 1615685 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
53.51 | |
External database links: | ||
ASAP: |
ABE-0005096 | |
ECHOBASE: |
EB3579 | |
ECOLIHUB: |
yneJ | |
OU-MICROARRAY: |
b1526 | |
STRING: |
511145.b1526 | |
COLOMBOS: | yneJ |
Product | ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | putative LysR-type DNA-binding transcriptional regulator YneJ | ||||||||||||||||||
Synonym(s): | YneJ | ||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||
Cellular location: | cytosol | ||||||||||||||||||
Molecular weight: | 32.483 | ||||||||||||||||||
Isoelectric point: | 6.795 | ||||||||||||||||||
Motif(s): | |||||||||||||||||||
|
|||||||||||||||||||
Classification: |
|
||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||
Evidence: | [HIFS] Human inference of function from sequence | ||||||||||||||||||
Reference(s): |
[1] Paradis-Bleau C., et al., 2014 [2] Perez-Rueda E., et al., 2000 [3] Perez-Rueda E., et al., 2004 |
||||||||||||||||||
External database links: | |||||||||||||||||||
ECOCYC: |
G6812-MONOMER | ||||||||||||||||||
ECOLIWIKI: |
b1526 | ||||||||||||||||||
INTERPRO: |
IPR036388 | ||||||||||||||||||
INTERPRO: |
IPR036390 | ||||||||||||||||||
INTERPRO: |
IPR005119 | ||||||||||||||||||
INTERPRO: |
IPR000847 | ||||||||||||||||||
MODBASE: |
P77309 | ||||||||||||||||||
PFAM: |
PF00126 | ||||||||||||||||||
PFAM: |
PF03466 | ||||||||||||||||||
PRIDE: |
P77309 | ||||||||||||||||||
PROSITE: |
PS50931 | ||||||||||||||||||
REFSEQ: |
NP_416043 | ||||||||||||||||||
SMR: |
P77309 | ||||||||||||||||||
UNIPROT: |
P77309 | ||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | yneJp5 | 1614780 | forward | nd | [ICWHO], [RS-EPT-CBR] | [4], [5] | ||
promoter | yneJp6 | 1614788 | forward | nd | [ICWHO] | [4] | ||
promoter | sadp5 | 1614799 | reverse | nd | [ICWHO] | [4] | ||
promoter | TSS_1840 | 1614845 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | yneKp6 | 1615550 | forward | nd | [ICWHO] | [4] | ||
promoter | yneKp5 | 1615731 | forward | nd | [ICWHO] | [4] |
Reference(s) |
![]() |
---|---|