![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | fumD ![]() |
|
Synonym(s): | ECK1671, G6903, b1675, ydhZ | |
Genome position(nucleotides): | 1754932 <-- 1755141 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
46.67 | |
External database links: | ||
ASAP: |
ABE-0005591 | |
ECHOBASE: |
EB3718 | |
ECOLIHUB: |
ydhZ | |
OU-MICROARRAY: |
b1675 | |
STRING: |
511145.b1675 | |
COLOMBOS: | fumD |
Product | ![]() ![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | fumarase D | ||||||||||||
Synonym(s): | FumD, YdhZ | ||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||
Cellular location: | cytosol | ||||||||||||
Molecular weight: | 7.907 | ||||||||||||
Isoelectric point: | 9.911 | ||||||||||||
Motif(s): | |||||||||||||
|
|||||||||||||
Classification: |
|
||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||
External database links: | |||||||||||||
ALPHAFOLD: |
P0ACX5 | ||||||||||||
ECOCYC: |
G6903-MONOMER | ||||||||||||
ECOLIWIKI: |
b1675 | ||||||||||||
INTERPRO: |
IPR024493 | ||||||||||||
PFAM: |
PF10965 | ||||||||||||
PRIDE: |
P0ACX5 | ||||||||||||
REFSEQ: |
NP_416190 | ||||||||||||
SMR: |
P0ACX5 | ||||||||||||
UNIPROT: |
P0ACX5 | ||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_1959 (cluster) | 1755165 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | fumDp5 | 1755167 | reverse | nd | [COMP-AINF] | [2] | ||
promoter | fumDp6 | 1755209 | reverse | nd | [COMP-AINF] | [2] | ||
promoter | TSS_1960 (cluster) | 1755468 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1961 | 1755475 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1962 | 1755528 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1963 | 1755559 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1965 (cluster) | 1755619 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1966 | 1755627 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1967 | 1755661 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1968 | 1755668 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1969 | 1755671 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1970 | 1755674 | forward | nd | [RS-EPT-CBR] | [1] |
Reference(s) |
![]() |
---|---|