![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yoaE ![]() |
|
Synonym(s): | ECK1814, G6997, b1816, borG | |
Genome position(nucleotides): | 1900029 <-- 1901585 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
53.89 | |
External database links: | ||
ASAP: |
ABE-0006045 | |
ECHOBASE: |
EB3290 | |
ECOLIHUB: |
yoaE | |
OU-MICROARRAY: |
b1816 | |
STRING: |
511145.b1816 | |
COLOMBOS: | yoaE |
Product | ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | putative inner membrane protein YoaE | ||||||||||||||||||
Synonym(s): | BorG, YoaE | ||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||
Molecular weight: | 56.528 | ||||||||||||||||||
Isoelectric point: | 4.635 | ||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||
|
|||||||||||||||||||
Classification: |
|
||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||
Reference(s): | [1] Jindal S., et al., 2019 | ||||||||||||||||||
External database links: | |||||||||||||||||||
ECOCYC: |
G6997-MONOMER | ||||||||||||||||||
ECOLIWIKI: |
b1816 | ||||||||||||||||||
INTERPRO: |
IPR016169 | ||||||||||||||||||
INTERPRO: |
IPR036318 | ||||||||||||||||||
INTERPRO: |
IPR005496 | ||||||||||||||||||
INTERPRO: |
IPR005170 | ||||||||||||||||||
INTERPRO: |
IPR000644 | ||||||||||||||||||
MODBASE: |
P0AEC0 | ||||||||||||||||||
PFAM: |
PF03471 | ||||||||||||||||||
PFAM: |
PF03741 | ||||||||||||||||||
PRIDE: |
P0AEC0 | ||||||||||||||||||
PROSITE: |
PS51371 | ||||||||||||||||||
REFSEQ: |
NP_416330 | ||||||||||||||||||
SMART: |
SM01091 | ||||||||||||||||||
UNIPROT: |
P0AEC0 | ||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2140 | 1901769 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2142 (cluster) | 1901934 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2143 | 1902030 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2144 | 1902032 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2145 | 1902072 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2146 | 1902618 | forward | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|