![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yebQ ![]() |
|
Synonym(s): | ECK1827, G7004, b1828 | |
Genome position(nucleotides): | 1910276 --> 1911649 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
52.33 | |
External database links: | ||
ASAP: |
ABE-0006085 | |
ECHOBASE: |
EB3773 | |
ECOLIHUB: |
yebQ | |
OU-MICROARRAY: |
b1828 | |
STRING: |
511145.b1828 | |
COLOMBOS: | yebQ |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | putative transporter YebQ | ||||||||||||||||||||||||
Synonym(s): | YebQ | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||||||||
Molecular weight: | 48.152 | ||||||||||||||||||||||||
Isoelectric point: | 9.926 | ||||||||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: |
|
||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
Reference(s): | [1] Jindal S., et al., 2019 | ||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P76269 | ||||||||||||||||||||||||
ECOCYC: |
B1828-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b1828 | ||||||||||||||||||||||||
INTERPRO: |
IPR020846 | ||||||||||||||||||||||||
INTERPRO: |
IPR011701 | ||||||||||||||||||||||||
INTERPRO: |
IPR036259 | ||||||||||||||||||||||||
MODBASE: |
P76269 | ||||||||||||||||||||||||
PANTHER: |
PTHR23501 | ||||||||||||||||||||||||
PFAM: |
PF07690 | ||||||||||||||||||||||||
PRIDE: |
P76269 | ||||||||||||||||||||||||
PROSITE: |
PS50850 | ||||||||||||||||||||||||
REFSEQ: |
NP_416342 | ||||||||||||||||||||||||
UNIPROT: |
P76269 | ||||||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | kdgRp8 | 1910125 | reverse | nd | [COMP-AINF] | [2] | ||
promoter | kdgRp9 | 1910140 | reverse | nd | [COMP-AINF] | [2] | ||
promoter | yebQp4 | 1910157 | forward | nd | [COMP-AINF] | [2] | ||
promoter | yebQp5 | 1910159 | forward | nd | [COMP-AINF] | [2] | ||
promoter | kdgRp1 | 1910253 | reverse | nd | [COMP-AINF] | [2] | ||
promoter | TSS_2175 | 1912259 | reverse | nd | [RS-EPT-CBR] | [3] |
Reference(s) |
![]() |
---|---|