![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yebW ![]() |
|
Synonym(s): | ECK1836, G7010, b1837 | |
Genome position(nucleotides): | 1922121 --> 1922312 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
45.83 | |
External database links: | ||
ASAP: |
ABE-0006112 | |
ECHOBASE: |
EB3779 | |
ECOLIHUB: |
yebW | |
OU-MICROARRAY: |
b1837 | |
STRING: |
511145.b1837 | |
COLOMBOS: | yebW |
Product | ![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | DUF1482 domain-containing protein YebW | ||||||||
Synonym(s): | YebW | ||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||
Cellular location: | membrane | ||||||||
Molecular weight: | 7.315 | ||||||||
Isoelectric point: | 3.63 | ||||||||
Motif(s): | |||||||||
|
|||||||||
Classification: |
|
||||||||
Note(s): | Note(s): ...[more]. | ||||||||
Reference(s): | [1] Paradis-Bleau C., et al., 2014 | ||||||||
External database links: | |||||||||
ALPHAFOLD: |
P76275 | ||||||||
ECOCYC: |
G7010-MONOMER | ||||||||
ECOLIWIKI: |
b1837 | ||||||||
INTERPRO: |
IPR009954 | ||||||||
PFAM: |
PF07358 | ||||||||
PRIDE: |
P76275 | ||||||||
REFSEQ: |
NP_416351 | ||||||||
UNIPROT: |
P76275 | ||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | yebWp3 | 1921957 | forward | nd | [COMP-AINF] | [2] | ||
promoter | yebWp6 | 1922084 | forward | nd | [COMP-AINF] | [2] |
Reference(s) |
![]() |
---|---|