![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | tcyJ ![]() |
|
Synonym(s): | ECK1919, G7039, b1920, fliY, ssi7, yzzR | |
Genome position(nucleotides): | 1999585 <-- 2000385 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
49.81 | |
External database links: | ||
ASAP: |
ABE-0006392 | |
ECHOBASE: |
EB2545 | |
ECOLIHUB: |
fliY | |
OU-MICROARRAY: |
b1920 | |
STRING: |
511145.b1920 | |
COLOMBOS: | tcyJ |
Product | ![]() ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | cystine ABC transporter periplasmic binding protein | ||||||||||||||||
Synonym(s): | FliY, Ssi7, TcyJ, YzzR | ||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||
Cellular location: | inner membrane,periplasmic space | ||||||||||||||||
Molecular weight: | 29.039 | ||||||||||||||||
Isoelectric point: | 6.576 | ||||||||||||||||
Motif(s): | |||||||||||||||||
|
|||||||||||||||||
Classification: |
|
||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||
Reference(s): | [1] Berger EA., et al., 1972 | ||||||||||||||||
External database links: | |||||||||||||||||
ALPHAFOLD: |
P0AEM9 | ||||||||||||||||
DIP: |
DIP-47980N | ||||||||||||||||
ECOCYC: |
G7039-MONOMER | ||||||||||||||||
ECOLIWIKI: |
b1920 | ||||||||||||||||
INTERPRO: |
IPR001320 | ||||||||||||||||
INTERPRO: |
IPR018313 | ||||||||||||||||
INTERPRO: |
IPR001638 | ||||||||||||||||
MODBASE: |
P0AEM9 | ||||||||||||||||
PFAM: |
PF00497 | ||||||||||||||||
PRIDE: |
P0AEM9 | ||||||||||||||||
PRODB: |
PRO_000022670 | ||||||||||||||||
PROSITE: |
PS01039 | ||||||||||||||||
REFSEQ: |
NP_416430 | ||||||||||||||||
SMART: |
SM00079 | ||||||||||||||||
SMART: |
SM00062 | ||||||||||||||||
SMR: |
P0AEM9 | ||||||||||||||||
UNIPROT: |
P0AEM9 | ||||||||||||||||
Transcriptional Regulation | ![]() ![]() |
---|---|
Display Regulation | |
Activated by: | CysB, H-NS, FlhDC |
Repressed by: | SutR, NsrR, IHF, MatA, CsgD |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2251 | 2000146 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2252 | 2000154 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2253 | 2000191 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2254 | 2000398 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2256 (cluster) | 2000468 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2257 | 2000470 | reverse | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|