![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | galF ![]() |
|
Synonym(s): | ECK2036, G7093, b2042, wcaN, yefG | |
Genome position(nucleotides): | 2113434 <-- 2114327 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
51.68 | |
External database links: | ||
ASAP: |
ABE-0006771 | |
ECHOBASE: |
EB3348 | |
ECOLIHUB: |
galF | |
OU-MICROARRAY: |
b2042 | |
STRING: |
511145.b2042 | |
COLOMBOS: | galF |
Product | ![]() ![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | UTP:glucose-1-phosphate uridylyltransferase, low activity | ||||||||||||||
Synonym(s): | GalF, WcaN, YefG | ||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||
Cellular location: | cytosol | ||||||||||||||
Molecular weight: | 32.829 | ||||||||||||||
Isoelectric point: | 5.792 | ||||||||||||||
Motif(s): | |||||||||||||||
|
|||||||||||||||
Classification: |
|
||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||
Evidence: | [COMP-HINF-FN-FROM-SEQ] Human inference of function from sequence | ||||||||||||||
Reference(s): |
[1] Marolda CL., et al., 1996 [2] Rahn A., et al., 2003 [3] Stevenson G., et al., 1996 |
||||||||||||||
External database links: | |||||||||||||||
ALPHAFOLD: |
P0AAB6 | ||||||||||||||
DIP: |
DIP-35871N | ||||||||||||||
ECOCYC: |
G7093-MONOMER | ||||||||||||||
ECOLIWIKI: |
b2042 | ||||||||||||||
INTERPRO: |
IPR029044 | ||||||||||||||
INTERPRO: |
IPR005835 | ||||||||||||||
INTERPRO: |
IPR005771 | ||||||||||||||
INTERPRO: |
IPR005774 | ||||||||||||||
MODBASE: |
P0AAB6 | ||||||||||||||
PANTHER: |
PTHR43197 | ||||||||||||||
PFAM: |
PF00483 | ||||||||||||||
PRIDE: |
P0AAB6 | ||||||||||||||
REFSEQ: |
NP_416546 | ||||||||||||||
SMR: |
P0AAB6 | ||||||||||||||
UNIPROT: |
P0AAB6 | ||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2390 | 2112120 | reverse | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2391 | 2112295 | reverse | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2392 | 2113123 | reverse | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2393 | 2113226 | reverse | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2394 | 2113233 | reverse | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2395 | 2113235 | reverse | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2396 | 2113809 | reverse | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2397 | 2113829 | reverse | nd | [RS-EPT-CBR] | [4] | ||
promoter | TSS_2398 | 2113953 | reverse | nd | [RS-EPT-CBR] | [4] |
Reference(s) |
![]() |
---|---|