![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | arnB ![]() |
|
Synonym(s): | ECK2246, G7166, b2253, pmrH, yfbE | |
Genome position(nucleotides): | 2365910 --> 2367067 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
51.3 | |
External database links: | ||
ASAP: |
ABE-0007456 | |
ECHOBASE: |
EB3842 | |
ECOLIHUB: |
arnB | |
OU-MICROARRAY: |
b2253 | |
STRING: |
511145.b2253 | |
COLOMBOS: | arnB |
Product | ![]() ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | UDP-4-amino-4-deoxy-L-arabinose aminotransferase | ||||||||||||||||
Synonym(s): | ArnB, PmrH, YfbE | ||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||
Cellular location: | cytosol | ||||||||||||||||
Molecular weight: | 42.238 | ||||||||||||||||
Isoelectric point: | 6.883 | ||||||||||||||||
Motif(s): | |||||||||||||||||
|
|||||||||||||||||
Classification: |
|
||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||
External database links: | |||||||||||||||||
ALPHAFOLD: |
P77690 | ||||||||||||||||
ECOCYC: |
G7166-MONOMER | ||||||||||||||||
ECOLIWIKI: |
b2253 | ||||||||||||||||
INTERPRO: |
IPR022850 | ||||||||||||||||
INTERPRO: |
IPR015424 | ||||||||||||||||
INTERPRO: |
IPR015422 | ||||||||||||||||
INTERPRO: |
IPR000653 | ||||||||||||||||
INTERPRO: |
IPR015421 | ||||||||||||||||
MODBASE: |
P77690 | ||||||||||||||||
PANTHER: |
PTHR30244 | ||||||||||||||||
PFAM: |
PF01041 | ||||||||||||||||
PRIDE: |
P77690 | ||||||||||||||||
PRODB: |
PRO_000022139 | ||||||||||||||||
REFSEQ: |
NP_416756 | ||||||||||||||||
SMR: |
P77690 | ||||||||||||||||
SWISSMODEL: |
P77690 | ||||||||||||||||
UNIPROT: |
P77690 | ||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | aisp8 | 2365698 | reverse | nd | [COMP-AINF] | [1] | ||
promoter | TSS_2516 | 2365723 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | aisp7 | 2365754 | reverse | nd | [COMP-AINF] | [1] | ||
promoter | aisp4 | 2365756 | reverse | nd | [COMP-AINF] | [1] | ||
promoter | TSS_2517 | 2367228 | forward | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|