![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | csdE ![]() |
|
Synonym(s): | ECK2807, G7455, b2811, ygdK | |
Genome position(nucleotides): | 2944542 --> 2944985 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
54.5 | |
External database links: | ||
ASAP: |
ABE-0009220 | |
ECHOBASE: |
EB2892 | |
ECOLIHUB: |
csdE | |
OU-MICROARRAY: |
b2811 | |
STRING: |
511145.b2811 | |
COLOMBOS: | csdE |
Product | ![]() ![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | sulfur acceptor protein CsdE | ||||||||||||||
Synonym(s): | CSD sulfur transfer protein CsdE, CsdE, YgdK | ||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||
Cellular location: | cytosol | ||||||||||||||
Molecular weight: | 15.94 | ||||||||||||||
Isoelectric point: | 6.532 | ||||||||||||||
Motif(s): | |||||||||||||||
|
|||||||||||||||
Classification: |
|
||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||
External database links: | |||||||||||||||
DIP: |
DIP-12143N | ||||||||||||||
ECOCYC: |
G7455-MONOMER | ||||||||||||||
ECOLIWIKI: |
b2811 | ||||||||||||||
INTERPRO: |
IPR017763 | ||||||||||||||
INTERPRO: |
IPR003808 | ||||||||||||||
MODBASE: |
P0AGF2 | ||||||||||||||
PANTHER: |
PTHR43597 | ||||||||||||||
PDB: |
1NI7 | ||||||||||||||
PDB: |
5NQ6 | ||||||||||||||
PDB: |
5FT8 | ||||||||||||||
PDB: |
5EEP | ||||||||||||||
PFAM: |
PF02657 | ||||||||||||||
PRIDE: |
P0AGF2 | ||||||||||||||
REFSEQ: |
NP_417291 | ||||||||||||||
SMR: |
P0AGF2 | ||||||||||||||
SWISSMODEL: |
P0AGF2 | ||||||||||||||
UNIPROT: |
P0AGF2 | ||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | csdAp3 | 2943207 | forward | nd | [ICWHO] | [1] | ||
promoter | TSS_3120 | 2943213 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | ygdIp7 | 2943229 | reverse | nd | [ICWHO] | [1] | ||
promoter | ygdIp10 | 2943263 | reverse | nd | [ICWHO] | [1] | ||
promoter | TSS_3121 | 2943319 | forward | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|