![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yqgF ![]() |
|
Synonym(s): | ECK2944, G7525, b2949 | |
Genome position(nucleotides): | 3093500 --> 3093916 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
53.0 | |
External database links: | ||
ASAP: |
ABE-0009672 | |
ECHOBASE: |
EB3075 | |
ECOLIHUB: |
yqgF | |
OU-MICROARRAY: |
b2949 | |
STRING: |
511145.b2949 | |
COLOMBOS: | yqgF |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_3273 | 3092076 | forward | nd | [RS-EPT-CBR] | [7] | ||
promoter | TSS_3274 | 3092824 | forward | nd | [RS-EPT-CBR] | [7] | ||
promoter | TSS_3275 (cluster) | 3092826 | forward | nd | [RS-EPT-CBR] | [7] | ||
promoter | yqgEp3 | 3092884 | forward | nd | [ICWHO] | [8] | ||
promoter | TSS_3276 (cluster) | 3092900 | forward | nd | [RS-EPT-CBR] | [7] | ||
promoter | TSS_3277 (cluster) | 3092907 | forward | nd | [RS-EPT-CBR] | [7] |
Reference(s) |
![]() |
---|---|