![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | aaeB ![]() |
|
Synonym(s): | ECK3229, G7685, b3240, yhcP | |
Genome position(nucleotides): | 3386221 <-- 3388188 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
52.59 | |
External database links: | ||
ASAP: |
ABE-0010629 | |
ECHOBASE: |
EB2673 | |
ECOLIHUB: |
aaeB | |
OU-MICROARRAY: |
b3240 | |
STRING: |
511145.b3240 | |
COLOMBOS: | aaeB |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | aromatic carboxylic acid efflux pump subunit AaeB | ||||||||||||||||||||||||
Synonym(s): | AaeB, YhcP | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||||||||
Molecular weight: | 73.591 | ||||||||||||||||||||||||
Isoelectric point: | 9.545 | ||||||||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: |
|
||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P46481 | ||||||||||||||||||||||||
ECOCYC: |
G7685-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b3240 | ||||||||||||||||||||||||
INTERPRO: |
IPR006726 | ||||||||||||||||||||||||
INTERPRO: |
IPR023706 | ||||||||||||||||||||||||
PANTHER: |
PTHR30509:SF10 | ||||||||||||||||||||||||
PFAM: |
PF04632 | ||||||||||||||||||||||||
PRIDE: |
P46481 | ||||||||||||||||||||||||
PRODB: |
PRO_000022022 | ||||||||||||||||||||||||
REFSEQ: |
NP_417707 | ||||||||||||||||||||||||
UNIPROT: |
P46481 | ||||||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_3574 | 3386169 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | yhcOp1 | 3386210 | reverse | nd | [COMP-AINF] | [2] | ||
promoter | yhcOp3 | 3386303 | reverse | nd | [COMP-AINF] | [2] | ||
promoter | aaeBp7 | 3388236 | reverse | nd | [COMP-AINF] | [2] | ||
promoter | aaeBp8 | 3388258 | reverse | nd | [COMP-AINF] | [2] | ||
promoter | aaeBp3 | 3388263 | reverse | nd | [COMP-AINF] | [2] |
Reference(s) |
![]() |
---|---|