![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yjfZ ![]() |
|
Synonym(s): | ECK4200, G7862, b4204 | |
Genome position(nucleotides): | 4426628 <-- 4427422 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
42.39 | |
External database links: | ||
ASAP: |
ABE-0013748 | |
ECHOBASE: |
EB2393 | |
ECOLIHUB: |
yjfZ | |
OU-MICROARRAY: |
b4204 | |
COLOMBOS: | yjfZ |
Product | ![]() ![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name: | DUF2686 domain-containing protein YjfZ | |||||||||
Synonym(s): | YjfZ | |||||||||
Sequence: | Get amino acid sequence Fasta Format | |||||||||
Cellular location: | membrane | |||||||||
Molecular weight: | 29.739 | |||||||||
Isoelectric point: | 6.707 | |||||||||
Motif(s): | ||||||||||
|
||||||||||
Classification: |
|
|||||||||
Note(s): | Note(s): ...[more]. | |||||||||
External database links: | ||||||||||
DIP: |
DIP-12598N | |||||||||
ECOCYC: |
G7862-MONOMER | |||||||||
ECOLIWIKI: |
b4204 | |||||||||
INTERPRO: |
IPR021220 | |||||||||
PFAM: |
PF10887 | |||||||||
PRIDE: |
P39308 | |||||||||
REFSEQ: |
NP_418625 | |||||||||
SMR: |
P39308 | |||||||||
UNIPROT: |
P39308 | |||||||||