![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yafF ![]() |
|
Synonym(s): | ECK0219, G0-10431, b4503 | |
Type: | Pseudo Gene | |
Genome position(nucleotides): | 239190 --> 239378 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
44.44 | |
External database links: | ||
ECHOBASE: |
EB1721 | |
ECOLIHUB: |
yafF | |
STRING: |
511145.b3484 | |
COLOMBOS: | yafF |
Product | ![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | putative uncharacterized protein YafF | ||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||
Isoelectric point: | 10.979 | ||||||||
Classification: |
|
||||||||
Note(s): | Note(s): ...[more]. | ||||||||
External database links: | |||||||||
ALPHAFOLD: |
Q2EEP9 | ||||||||
ECOCYC: |
MONOMER0-2653 | ||||||||
ECOLIWIKI: |
b4503 | ||||||||
PRIDE: |
Q2EEP9 | ||||||||
UNIPROT: |
Q2EEP9 | ||||||||