![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | ykgO ![]() |
|
Synonym(s): | ECK0295, G0-10434, b4506 | |
Genome position(nucleotides): | 312374 <-- 312514 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
41.84 | |
External database links: | ||
ASAP: |
ABE-0285027 | |
ECHOBASE: |
EB4386 | |
ECOLIHUB: |
ykgO | |
STRING: |
511145.b4506 | |
COLOMBOS: | ykgO |
Product | ![]() ![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | 50S ribosomal subunit protein L36B | ||||||||||||||
Synonym(s): | YkgO | ||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||
Cellular location: | ribosome | ||||||||||||||
Molecular weight: | 5.467 | ||||||||||||||
Isoelectric point: | 11.974 | ||||||||||||||
Motif(s): | |||||||||||||||
|
|||||||||||||||
Classification: |
|
||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||
Evidence: | [EXP-IDA] Inferred from direct assay | ||||||||||||||
Reference(s): | [1] Lilleorg S., et al., 2019 | ||||||||||||||
External database links: | |||||||||||||||
ALPHAFOLD: |
Q2EEQ2 | ||||||||||||||
ECOCYC: |
MONOMER0-2656 | ||||||||||||||
ECOLIWIKI: |
b4506 | ||||||||||||||
INTERPRO: |
IPR000473 | ||||||||||||||
INTERPRO: |
IPR035977 | ||||||||||||||
PDB: |
6I7V | ||||||||||||||
PFAM: |
PF00444 | ||||||||||||||
PRIDE: |
Q2EEQ2 | ||||||||||||||
PROSITE: |
PS00828 | ||||||||||||||
REFSEQ: |
YP_588437 | ||||||||||||||
SMR: |
Q2EEQ2 | ||||||||||||||
UNIPROT: |
Q2EEQ2 | ||||||||||||||