![]() ![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yciX ![]() |
|
Synonym(s): | ECK1270, G0-10513, b4523, yciX_2 | |
Genome position(nucleotides): | 1335291 --> 1335458 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
45.83 | |
External database links: | ||
ASAP: |
ABE-0285044 | |
ECOLIHUB: |
yciX | |
STRING: |
511145.b4523 | |
COLOMBOS: | yciX |
Product | ![]() ![]() |
||||||
---|---|---|---|---|---|---|---|
Name: | uncharacterized protein YciX | ||||||
Synonym(s): | YciX | ||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||
Molecular weight: | 6.338 | ||||||
Isoelectric point: | 3.77 | ||||||
Classification: |
|
||||||
Note(s): | Note(s): ...[more]. | ||||||
Reference(s): | [1] Wiebe H., et al., 2015 | ||||||
External database links: | |||||||
ECOCYC: |
MONOMER0-2886 | ||||||
PRIDE: |
P58094 | ||||||
REFSEQ: |
YP_588450 | ||||||
UNIPROT: |
P58094 | ||||||