![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yojO ![]() |
|
Synonym(s): | ECK4413, G0-10595, b4604 | |
Genome position(nucleotides): | 2303606 --> 2303770 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
40.0 | |
External database links: | ||
ASAP: |
ABE-0285187 | |
ECOLIHUB: |
yojO | |
STRING: |
511145.b4604 | |
COLOMBOS: | yojO |
Product | ![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | uncharacterized protein YojO | ||||||||
Synonym(s): | YojO | ||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||
Cellular location: | membrane | ||||||||
Molecular weight: | 6.218 | ||||||||
Isoelectric point: | 9.692 | ||||||||
Classification: |
|
||||||||
Note(s): | Note(s): ...[more]. | ||||||||
External database links: | |||||||||
ECOCYC: |
MONOMER0-2823 | ||||||||
ECOLIWIKI: |
b4604 | ||||||||
NCBI-REFSEQ-PRO: |
AYC08229 | ||||||||
PRIDE: |
A5A619 | ||||||||
UNIPROT: |
A5A619 | ||||||||