![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yoaJ ![]() |
|
Synonym(s): | ECK4490, G0-10648, b4675 | |
Genome position(nucleotides): | 1878874 --> 1878948 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
42.67 | |
External database links: | ||
ASAP: |
ABE-0285218 | |
ECOLIHUB: |
yoaJ | |
STRING: |
511145.b4675 | |
COLOMBOS: | yoaJ |
Product | ![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | uncharacterized protein YoaJ | ||||||||
Synonym(s): | YoaJ | ||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||
Cellular location: | inner membrane | ||||||||
Molecular weight: | 2.691 | ||||||||
Isoelectric point: | 9.531 | ||||||||
Motif(s): | |||||||||
|
|||||||||
Classification: |
|
||||||||
Note(s): | Note(s): ...[more]. | ||||||||
External database links: | |||||||||
ALPHAFOLD: |
C1P603 | ||||||||
ECOCYC: |
MONOMER0-2875 | ||||||||
REFSEQ: |
YP_002791243 | ||||||||
UNIPROT: |
C1P603 | ||||||||