![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yoeG ![]() |
|
Synonym(s): | ECK4451, G0-16657, b4640 | |
Type: | Pseudo Gene | |
Genome position(nucleotides): | 2067360 <-- 2067892 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
41.46 | |
External database links: | ||
ASAP: |
ABE-0285238 | |
COLOMBOS: | yoeG |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2306 | 2067312 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | insHp2 | 2067498 | reverse | nd | [COMP-AINF] | [2] | ||
promoter | insHp4 | 2067511 | reverse | nd | [COMP-AINF] | [2] | ||
promoter | TSS_2307 | 2067918 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2308 | 2067920 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2309 | 2067984 | forward | nd | [RS-EPT-CBR] | [1] |
Reference(s) |
![]() |
---|---|