![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yodE ![]() |
|
Synonym(s): | ECK4637, G0-17026, b4780 | |
Genome position(nucleotides): | 2470497 <-- 2470643 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
37.41 | |
External database links: | ||
ASAP: |
ABE-0285738 | |
COLOMBOS: | yodE |
Product | ![]() ![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | CPS-53 (KpLE1) prophage; toxic protein YodE | ||||||||||||
Synonym(s): | YodE | ||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||
Cellular location: | membrane | ||||||||||||
Molecular weight: | 5.068 | ||||||||||||
Isoelectric point: | 4.698 | ||||||||||||
Classification: |
|
||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||
Evidence: | [IMP] Inferred from mutant phenotype | ||||||||||||
Reference(s): | [1] Hor J., et al., 2020 | ||||||||||||
External database links: | |||||||||||||
ECOCYC: |
MONOMER0-4492 | ||||||||||||
UNIPROT: |
P0DSF8 | ||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2658 | 2470649 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2659 (cluster) | 2470665 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2660 | 2470691 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2661 | 2470748 | forward | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|