![]() ![]() |
Gene | ![]() ![]() |
---|---|
Name: | yoaM ![]() |
Synonym(s): | ECK4636, G0-17025, b4779 |
Genome position(nucleotides): | 2347350 <-- 2347385 |
Strand: | reverse |
Sequence: | Get nucleotide sequence FastaFormat |
GC content %: |
44.44 |
Product | ![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | protein YoaM | ||||||||
Synonym(s): | YoaM | ||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||
Cellular location: | membrane | ||||||||
Molecular weight: | 1.23 | ||||||||
Isoelectric point: | 3.846 | ||||||||
Classification: |
|
||||||||
Note(s): | Note(s): ...[more]. | ||||||||
External database links: | |||||||||
ECOCYC: |
MONOMER0-4491 | ||||||||
UNIPROT: |
P0DSF7 | ||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2510 | 2344875 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2511 | 2345253 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2512 | 2345987 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2513 | 2346007 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2514 | 2347352 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2515 | 2347642 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | yfaEp2 | 2348338 | forward | nd | [COMP-AINF] | [2] | ||
promoter | yfaEp1 | 2348341 | forward | nd | [COMP-AINF] | [2] |
Reference(s) |
![]() |
---|---|