Showing 14 reactions
Name: | cynR -> cynR_mRNA | ||||||||||||
Description: | Transcription of transcription unit cynR. Reaction inhibition by CynR. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | cynR - CynR -> cynR_mRNA | ||||||||||||
Components: |
|
Name: | cyanate + CynR -> CynR-cyanate | ||||||||||||
Description: | Reaction transforming cyanate, CynR into CynR-cyanate | ||||||||||||
Type: | state transition | ||||||||||||
Pathway Components: | cyanate + CynR -> CynR-cyanate | ||||||||||||
Components: |
|
Name: | cynTS -> cynTS_mRNA | ||||||||||||
Description: | Transcription of transcription unit cynTS. Reaction activation by CynR-cyanate. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | cynTS - CynR-cyanate -> cynTS_mRNA | ||||||||||||
Components: |
|
Name: | cynTSX -> cynTSX_mRNA | ||||||||||||
Description: | Transcription of transcription unit cynTSX. Reaction activation by CynR-cyanate. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | cynTSX - CynR-cyanate -> cynTSX_mRNA | ||||||||||||
Components: |
|
Name: | cynR_mRNA -> CynR | |||||||||
Description: | Translation of CynR | |||||||||
Type: | translation | |||||||||
Pathway Components: | cynR_mRNA -> CynR | |||||||||
Components: |
|
Name: | cynTS_mRNA -> CynT | |||||||||
Description: | Translation of CynT | |||||||||
Type: | translation | |||||||||
Pathway Components: | cynTS_mRNA -> CynT | |||||||||
Components: |
|
Name: | carbonate -> CO2 | |||||||||||||||
Description: | Reaction transforming carbonate into CO2 | |||||||||||||||
Type: | state transition | |||||||||||||||
Pathway Components: | carbonate - CynT - cyanate -> CO2 | |||||||||||||||
Components: |
|
Name: | cynTS_mRNA -> CynS | |||||||||
Description: | Translation of CynS | |||||||||
Type: | translation | |||||||||
Pathway Components: | cynTS_mRNA -> CynS | |||||||||
Components: |
|
Name: | carbonate + cyanate -> carbamate + CO2 | ||||||||||||||||||||||||
Description: | Reaction transforming carbonate, cyanate into carbamate, CO2 | ||||||||||||||||||||||||
Type: | state transition | ||||||||||||||||||||||||
Pathway Components: | carbonate + cyanate - CynS - carbonate - cyanate -> carbamate + CO2 | ||||||||||||||||||||||||
Components: |
|
Name: | cynTSX_mRNA -> CynT | |||||||||
Description: | Translation of CynT | |||||||||
Type: | translation | |||||||||
Pathway Components: | cynTSX_mRNA -> CynT | |||||||||
Components: |
|
Name: | cynTSX_mRNA -> CynS | |||||||||
Description: | Translation of CynS | |||||||||
Type: | translation | |||||||||
Pathway Components: | cynTSX_mRNA -> CynS | |||||||||
Components: |
|
Name: | cynTSX_mRNA -> CynX | |||||||||
Description: | Translation of CynX | |||||||||
Type: | translation | |||||||||
Pathway Components: | cynTSX_mRNA -> CynX | |||||||||
Components: |
|
Name: | cyanate_Ext -> cyanate | ||||||||||||
Description: | Transport of cyanate_Ext through a bacterial membrane, leading to the presence of cyanate inside the cell. | ||||||||||||
Type: | transport | ||||||||||||
Pathway Components: | cyanate_Ext - CynX -> cyanate | ||||||||||||
Components: |
|
Name: | carbamate -> CO2 | |||||||||
Description: | Transformation of carbamate into CO2 by one or more reactions not shown. | |||||||||
Type: | complementary pathway reaction | |||||||||
Pathway Components: | carbamate / RXN0-5222 / CO2 | |||||||||
Components: |
|